型号 | 输出 电压 (V) |
最低温 漂系数 (ppm/℃) |
最大初 始误差 |
供电 电压(V) |
输出电流(mA) | 封装 | 兼容 |
YXW5012 | 1.25 | 2 | 0.02% | 3.3至30 | ±10 | SOP8 | LTC6652, LTC6655 |
YXW5012K | |||||||
YXW5012N | |||||||
YXW5020 | 2.048 | 2 | 0.02% | 3.3至30 | ±10 | SOP8 | ADR420, REF5020 |
YXW5020K | |||||||
YXW5020N | |||||||
YXW5025 | 2.5 | 2 | 0.02% | 3.3至30 | ±10 | SOP8 | ADR431, REF5025 |
YXW5025K | |||||||
YXW5025N | |||||||
YXW5030 | 3.0 | 2 | 0.02% | 3.3至30 | ±10 | SOP8 | ADR443, REF193 |
YXW5030K | |||||||
YXW5030N | |||||||
YXW5040 | 4.096 | 2 | 0.02% | 3.3至30 | ±10 | SOP8 | REF5040, MAX6126 |
YXW5040K | |||||||
YXW5040N | |||||||
YXW5050 | 5.0 | 2 | 0.02% | 3.3至30 | ±10 | SOP8 | ADR02, ADR425 |
YXW5050K | |||||||
YXW5050N |